For Sale: latest edition
Kawahara Black Cam with decompression Pin
PLUG AND PLAY / NO HASSLE SETUP
-NO NEED TO POCKET PISTON
-NO NEED TO REMOVE THE DECOMPRESSION ASSY
for sniper, sniper mx
Ikaw bay ay motorista na ayaw ng maraming maintenance?
Gusto mo ba ng NO HASSLE setup?
Just Plug this cam & Play with your bike.
Your bike will have increase of 1.13hp from stock setup as per dyno of motorplus
Its your NO HASSLE SETUP with sure Power
higher res pic
Dyno tested using the ff settings:
Intake valve clearance = 0.06 mm
Exhaust valve clearance = 0.08 mm
Power (hp)
Rpm ------Standard ------ Kawahara Black Cam
5000 ------3,91 --------1,43
5500 ------8,35 --------7,34
6000 ------9,36 --------8,73
6500 ------10,04 ------10,02
7000------ 10,46 ------10,83
7500------ 10,67 ------11,36
8000------ 10,80 ------12,06
8500------ 11,03 ------12,17
9000------ 10,90 ------11,91
Torsi (Nm)
Rpm------Standard------Kawahara Black Cam
5000 ------5,49 --------2,01
5500 ------10,80 ------9,33
6000 ------10,93 ------10,27
6500 ------10,97 ------10,88
7000 ------10,64 ------10,93
7500 ------10,09 ------10,74
8000 ------9,59 --------10,63
8500 ------9,19 --------10,10
9000 ------8,61 --------9,36
PM or text 0917 486 0620
Kawahara Black Cam with decompression Pin
PLUG AND PLAY / NO HASSLE SETUP
-NO NEED TO POCKET PISTON
-NO NEED TO REMOVE THE DECOMPRESSION ASSY
for sniper, sniper mx
Ikaw bay ay motorista na ayaw ng maraming maintenance?
Gusto mo ba ng NO HASSLE setup?
Just Plug this cam & Play with your bike.
Your bike will have increase of 1.13hp from stock setup as per dyno of motorplus
Its your NO HASSLE SETUP with sure Power
higher res pic
Dyno tested using the ff settings:
Intake valve clearance = 0.06 mm
Exhaust valve clearance = 0.08 mm
Power (hp)
Rpm ------Standard ------ Kawahara Black Cam
5000 ------3,91 --------1,43
5500 ------8,35 --------7,34
6000 ------9,36 --------8,73
6500 ------10,04 ------10,02
7000------ 10,46 ------10,83
7500------ 10,67 ------11,36
8000------ 10,80 ------12,06
8500------ 11,03 ------12,17
9000------ 10,90 ------11,91
Torsi (Nm)
Rpm------Standard------Kawahara Black Cam
5000 ------5,49 --------2,01
5500 ------10,80 ------9,33
6000 ------10,93 ------10,27
6500 ------10,97 ------10,88
7000 ------10,64 ------10,93
7500 ------10,09 ------10,74
8000 ------9,59 --------10,63
8500 ------9,19 --------10,10
9000 ------8,61 --------9,36
PM or text 0917 486 0620


